HA Graphs


051318 PROVIDENCE REDWOOD MEMORIAL HOSPITAL - FORTUNA, CA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 49,894,932 Amount 1,815 100.0%
2022 50,500,714 Amount 3,118 100.0%
2021 52,607,242 Amount 3,011 100.0%
2020 50,552,828 Amount 2,936 100.0%
2019 54,148,272 Amount 2,920 100.0%
2018 40,783,201 Amount 3,224 100.0%
2017 50,433,443 Amount 2,953 100.0%
2016 49,855,999 Amount 2,946 100.0%
2015 51,093,910 Amount 2,883 100.0%
2014 39,113,835 Amount 3,166 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -6,449,967 Amount 0 -12.9%
2022 -3,807,580 Amount 0 -7.5%
2021 3,335,245 Amount 1,772 6.3%
2020 267,900 Amount 1,992 0.5%
2019 7,711,859 Amount 1,252 14.2%
2018 7,203,411 Amount 1,205 17.7%
2017 7,927,224 Amount 1,127 15.7%
2016 9,978,524 Amount 1,043 20.0%
2015 13,020,591 Amount 899 25.5%
2014 3,069,306 Amount 1,643 7.8%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -569,810 Amount 0 -1.1%
2022 -11,501,195 Amount 0 -22.8%
2021 27,680,800 Amount 1,198 52.6%
2020 11,854,801 Amount 1,409 23.5%
2019 12,500,566 Amount 1,444 23.1%
2018 12,776,415 Amount 2,311 31.3%
2017 14,383,208 Amount 1,259 28.5%
2016 10,307,779 Amount 1,450 20.7%
2015 14,891,926 Amount 1,174 29.1%
2014 10,269,169 Amount 1,410 26.3%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 -461,664 Payments 0 -0.9%
2022 744,042 Payments 4,489 1.5%
2021 -403,399 Payments 0 -0.8%
2020 150,962 Payments 4,922 0.3%
2019 -1,809,940 Payments 0 -3.3%
2018 -622,386 Payments 0 -1.5%
2017 -130,108 Payments 0 -0.3%
2016 -561,057 Payments 0 -1.1%
2015 -165,436 Payments 0 -0.3%
2014 -173,779 Payments 0 -0.4%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 16 Beds 3,131 0.0%
2022 21 Beds 5,035 0.0%
2021 21 Beds 5,050 0.0%
2020 21 Beds 5,106 0.0%
2019 21 Beds 5,158 0.0%
2018 21 Beds 5,188 0.0%
2017 21 Beds 5,197 0.0%
2016 21 Beds 5,213 0.0%
2015 21 Beds 5,213 0.0%
2014 21 Beds 5,246 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 652 Discharges 2,090 0.0%
2022 662 Discharges 3,919 0.0%
2021 809 Discharges 3,751 0.0%
2020 1,025 Discharges 3,486 0.0%
2019 1,209 Discharges 3,386 0.0%
2018 1,008 Discharges 3,621 0.0%
2017 1,279 Discharges 3,375 0.0%
2016 1,359 Discharges 3,315 0.0%
2015 1,450 Discharges 3,252 0.0%
2014 1,441 Discharges 3,267 0.0%

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 13,637,840 Amount 3,224 100.0%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 2,268,958 Amount 1,205 16.6%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 3,505,746 Amount 2,311 25.7%
2017 0 Amount 0 0.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 0 Payments 0 0.0%
2020 0 Payments 0 0.0%
2019 0 Payments 0 0.0%
2018 -443,620 Payments 0 -3.3%
2017 0 Payments 0 0.0%
2016 0 Payments 0 0.0%
2015 0 Payments 0 0.0%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 0 Beds 0 0.0%
2021 0 Beds 0 0.0%
2020 0 Beds 0 0.0%
2019 0 Beds 0 0.0%
2018 21 Beds 5,188 0.0%
2017 0 Beds 0 0.0%
2016 0 Beds 0 0.0%
2015 0 Beds 0 0.0%
2014 0 Beds 0 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 0 Discharges 0 0.0%
2021 0 Discharges 0 0.0%
2020 0 Discharges 0 0.0%
2019 0 Discharges 0 0.0%
2018 405 Discharges 3,621 0.0%
2017 0 Discharges 0 0.0%
2016 0 Discharges 0 0.0%
2015 0 Discharges 0 0.0%
2014 0 Discharges 0 0.0%